Motor Power8000WBattery72V108Ah lithium batteryTire sizeFront 110/70-17, rear 14
Motor Power | 8000W |
Battery | 72V108Ah lithium battery |
Tire size | Front 110/70-17, rear 140/70-17 |
Max rated load | 280KG |
Max speed | 120km/h |
Brake | Front and rear disc brakes (ABS) |
Controller | 270A |
Light | LED |
Absorber | Front and rear hydraulic shock |
Charging time | 4h, charger 25A |
Dashboard | Smart liquid-crystal screen |
Range per Charge | 118 km (according to EEC testing result) |
Weight (excluding battery) | 116KG |
Overall dimension (excluding packing) | 2060*700*1020mm |
Loading dimension (including packing) | 2070*580*1050mm or 1930*550*870 mm |
Loading capacity in 20GP and 40HQ container | 20GP in CBU condition: 22 units20GP in CKD condition: 50 units 40HQ in CBU condition: 54 units40HQ in CKD condition: 130 units |
Note:customization available,such as cellphone App, keyless start button, heated handle bar and seat, rim colour, auto beam (light sensor), Bluetooth speaker (simulated engine sound), gun charger (fast charging) and colour. | |
Copyright © 2026 Qingdao Yaweidi New Energy Vehicle Co., Ltd. All Rights Reserved.