Motor Power3000wBattery OptionsLead acid or lithium batteryTire sizeFront 110-70
Motor Power | 3000w |
Battery Options | Lead acid or lithium battery |
Tire size | Front 110-70-17, rear 140-70-17 |
Max rated load | 800kg |
Max speed | 80km/h |
Brake | Front and rear disc brakes |
Controller | 100A |
Light | LED |
Absorber | Front and rear hydraulic shock |
Dashboard | LED |
Weight (excluding battery) | 140kg |
Overall dimension (excluding packing) | 2050*630*1030mm |
Loading dimension (including packing) | 1900*620*860mm |
Loading capacity in 20GP and 40HQ container | 20GP in CBU condition: 35 units20GP in CKD condition: 50 units 40HQ in CBU condition: 75 units40HQ in CKD condition: 110 units |
Note:customization available,such as Bluetooth speaker, cellphone App, battery type or capacity (distance range), charger (charging time) and colour. | |
Copyright © 2026 Qingdao Yaweidi New Energy Vehicle Co., Ltd. All Rights Reserved.