Motor Power1000wBattery OptionsLead acid or lithium batteryTire sizeFront and re
Motor Power | 1000w |
Battery Options | Lead acid or lithium battery |
Tire size | Front and rear 3.00-10 |
Max rated load | 500kg |
Max speed | 50km/h |
Brake | Front and rear disc brakes |
Controller | 30A |
Light | LED |
Absorber | Front and rear hydraulic shock |
Dashboard | LED |
Weight (excluding battery) | 80kg |
Overall dimension (excluding packing) | 1850*630*980mm |
Loading dimension (including packing) | 1680*460*860mm |
Loading capacity in 20GP and 40HQ container | 20GP in CBU condition: 45 units20GP in CKD condition: 75 units 40HQ in CBU condition: 90 units40HQ in CKD condition: 150 units |
Note:customization available,such as Bluetooth speaker, cellphone App, battery type or capacity (distance range), charger (charging time) and colour. | |
Copyright © 2026 Qingdao Yaweidi New Energy Vehicle Co., Ltd. All Rights Reserved.