Motor Power1200wBattery OptionsLead acid or lithium batteryTire sizeFront and re
Motor Power | 1200w |
Battery Options | Lead acid or lithium battery |
Tire size | Front and rear 3.00-10 |
Max rated load | 300kg |
Max speed | 55km/h |
Brake | Front and rear disc brakes |
Controller | 30A |
Light | LED |
Absorber | Front and rear hydraulic shock |
Dashboard | LED |
Weight (excluding battery) | 60kg |
Overall dimension (excluding packing) | 1780*600*980mm |
Loading dimension (including packing) | 1480*370*650mm |
Loading capacity in 20GP and 40HQ container | 20GP in CBU condition 60 units, 20GP in CKD condition 100 units 40HQ in CBU condition 128 units, 40HQ in CKD condition 180 units |
Note:customization available,such as Bluetooth speaker, cellphone App, battery type or capacity (distance range), charger (charging time) and colour. | |
Copyright © 2026 Qingdao Yaweidi New Energy Vehicle Co., Ltd. All Rights Reserved.