Motor Power500wBattery OptionsLead acid or lithium batteryTire Size2.50-10Max Ra
Motor Power | 500w |
Battery Options | Lead acid or lithium battery |
Tire Size | 2.50-10 |
Max Rated Load | 300kg |
Max Speed | 45km/h |
Brake | Front and rear drum brakes |
Controller | 25A |
Light | LED |
Absorber | Front and rear hydraulic shock |
Dashboard | LED |
Weight (excluding battery) | 40kg |
Overall dimension (excluding packing) | 1780600980mm |
Loading dimension (including packing) | 1480370650mm |
Loading capacity in 20GP and 40HQ container | 20GP in CBU condition 120 units, 20GP in CKD condition 170 units 40HQ in CBU condition 248 units, 40HQ in CKD condition 360 units |
Note:customization available,such as Bluetooth speaker, cellphone App, battery type or capacity (distance range), charger (charging time) and colour. | |
Copyright © 2026 Qingdao Yaweidi New Energy Vehicle Co., Ltd. All Rights Reserved.